Calories in Farmhouse Butter Whole Wheat
Serving-size estimates for calories and macros (carbs, protein, fat). Vegetarian
Serving sizes
Use these as practical estimates. Recipes and oils can change totals.
| Serving | Calories | Carbs (g) | Protein (g) | Fat (g) |
|---|---|---|---|---|
| 50 g | 130 | 20.0 | 4.5 | 4.0 |
| 100 g | 260 | 40.0 | 9.0 | 8.0 |
| 150 g | 390 | 60.0 | 13.5 | 12.0 |
| 200 g | 520 | 80.0 | 18.0 | 16.0 |
More servings from database
| Serving | Calories | Carbs (g) | Protein (g) | Fat (g) |
|---|---|---|---|---|
| Serving Size: 100 g | 260 | 40.0 | 9.0 | 8.0 |
| Serving Size: 2 keping roti gandum (80 g) | 208 | 32.0 | 7.2 | 6.4 |
| Serving Size: 1 keping roti gandum (40 g) | 104 | 16.0 | 3.6 | 3.2 |
Notes
Calories in Farmhouse Butter Whole Wheat can vary depending on portion size and recipe. Added oil, ghee, butter, sugar, and frying typically increase calories and fat. Use the serving table above as a practical estimate, and adjust based on how your Farmhouse Butter Whole Wheat is prepared.
If you can’t find an exact match in the app, Food Calories can suggest similar foods or provide an AI estimate—so you can keep logging without breaking your streak.
FAQ
Related foods
Track Farmhouse Butter Whole Wheat in seconds
Malaysian food database + AI Help/Estimate + macro predictor + offline use.
Download Food Calories