Calories in Spicy Tom Yum Noodles
Serving-size estimates for calories and macros (carbs, protein, fat). Non-veg / mixed
Serving sizes
Use these as practical estimates. Recipes and oils can change totals.
| Serving | Calories | Carbs (g) | Protein (g) | Fat (g) |
|---|---|---|---|---|
| 50 g | 60 | 9.0 | 3.0 | 2.0 |
| 100 g | 120 | 18.0 | 6.0 | 4.0 |
| 150 g | 180 | 27.0 | 9.0 | 6.0 |
| 200 g | 240 | 36.0 | 12.0 | 8.0 |
More servings from database
| Serving | Calories | Carbs (g) | Protein (g) | Fat (g) |
|---|---|---|---|---|
| Serving Size: 1 bowl tom yum noodles (320 g) | 384 | 57.6 | 19.2 | 12.8 |
| Serving Size: 1 plate tom yum noodles (280 g) | 336 | 50.4 | 16.8 | 11.2 |
| Serving Size: 100 g | 120 | 18.0 | 6.0 | 4.0 |
Notes
Calories in Spicy Tom Yum Noodles can vary depending on portion size and recipe. Added oil, ghee, butter, sugar, and frying typically increase calories and fat. Use the serving table above as a practical estimate, and adjust based on how your Spicy Tom Yum Noodles is prepared.
If you can’t find an exact match in the app, Food Calories can suggest similar foods or provide an AI estimate—so you can keep logging without breaking your streak.
FAQ
Related foods
Track Spicy Tom Yum Noodles in seconds
Malaysian food database + AI Help/Estimate + macro predictor + offline use.
Download Food Calories