Calories in Stir-fried Flat Rice Noodles
Serving-size estimates for calories and macros (carbs, protein, fat). Non-veg / mixed
Serving sizes
Use these as practical estimates. Recipes and oils can change totals.
| Serving | Calories | Carbs (g) | Protein (g) | Fat (g) |
|---|---|---|---|---|
| 50 g | 115 | 14.0 | 3.0 | 4.5 |
| 100 g | 230 | 28.0 | 6.0 | 9.0 |
| 150 g | 345 | 42.0 | 9.0 | 13.5 |
| 200 g | 460 | 56.0 | 12.0 | 18.0 |
More servings from database
| Serving | Calories | Carbs (g) | Protein (g) | Fat (g) |
|---|---|---|---|---|
| Serving Size: 1 plate char kway teow (320 g) | 736 | 89.6 | 19.2 | 28.8 |
| Serving Size: 1/2 plate char kway teow (160 g) | 368 | 44.8 | 9.6 | 14.4 |
| Serving Size: 100 g | 230 | 28.0 | 6.0 | 9.0 |
Notes
Calories in Stir-fried Flat Rice Noodles can vary depending on portion size and recipe. Added oil, ghee, butter, sugar, and frying typically increase calories and fat. Use the serving table above as a practical estimate, and adjust based on how your Stir-fried Flat Rice Noodles is prepared.
If you can’t find an exact match in the app, Food Calories can suggest similar foods or provide an AI estimate—so you can keep logging without breaking your streak.
FAQ
Related foods
Track Stir-fried Flat Rice Noodles in seconds
Malaysian food database + AI Help/Estimate + macro predictor + offline use.
Download Food Calories